We are glad to have worked with the Leading Companies in Mumbai as well as India, providing them with the best we can. Here are some generous testimonials about J.D. Creation.
Sr No. | Client Name | Scope | Location | Architect | Duration | Year | Area (SFT) |
1 | M/S. FULLERTON CREDIT COMPANY LTD. | CIVIL & INTERIOR | 1ST & 2ND FLOOR, BLDG.NO.12, SOLITAIRE PARK, ANDERI (E), MUMBAI. | KARIM NOORANI & CO. | 90 DAYS | 2008-09 | 20000 SFT |
2 | M/S. MARRIOTT HOTELS INDIA PRIVATE LIMITED | TURNKEY PROJECT | JUHU TARA ROAD, JUHU MUMBAI - 400 049. | TURNKEY – DESIGN BUILD | 60 DAYS | 2008-09 | 4659 SFT |
3 | M/S. ESSEL SPORT PVT LTD. | CIVIL & MEP | RAGHUVANSHI MILL COMPOUND, LOWER PAREL, MUMBAI | IDA | 30 DAYS | 2008-09 | 683 SFT |
4 | M/S. ZEE ENTERTAINMENT ENTERPRISES LTD | CIVIL & INTERIOR | 135,CONTINENTAL BLDG, DR. A.B.ROAD, WORLI – 400 018 | BARVE ASSOCIATES | 70 DAYS | 2008-09 | 3000 SFT |
5 | M/S. ZEE ENTERTAINMENT ENTERPRISES LTD | CIVIL & INTERIOR | ZEE MOTION PICTURES, VERSOVA | IDA ARCHITECTS | 20 DAYS | 2008-09 | 5000 SFT |
6 | M/S. PANDHE INFRACONS PVT LTD. | CIVIL & INTERIOR | 234, PRANEET BLDG., CO.OP HSG. SOC. WORLI, MUMBAI | USHMA SHAH INTERIOR DESIGN | 70 DAYS | 2009-10 | 3500 SFT |
7 | M/S. ZEE NEWS LTD | CIVIL & INTERIOR | MADHU IND. EST., WORLI | BARVE ASSOCIATES | 50 DAYS | 2009-10 | 10000 SFT |
8 | M/S. OHUM HEALTH CARE SOLUTION PVT LTD | CIVIL & INTERIOR | VIMAN NAGAR PUNE | ETHIQUE ARCHITECTS – SANJEEV MEHTA | 120 DAYS | 2011-12 | 5400 SQ. FT. |
9 | M/S. CRESCENDO ASSOCIATE - HIRANANDANI BUSINESS GROUP | CIVIL & INTERIOR | GYMNASIUM, GLEN DALE, POWAI, MUMBAI | ARCHITECTS HAFEEZ CONTRACTOR - SUNIL GAMBANI | 90 DAYS | 2011-12 | 2400 SFT |
10 | M/S. CRESCENDO ASSOCIATE - HIRANANDANI BUSINESS GROUP | CIVIL & INTERIOR | ADONIA BLDG, POWAI, MUMBAI | ARCHITECTS HAFEEZ CONTRACTOR - SUNIL GAMBANI | 360 DAYS | 2011-12 | 9000 SFT |
11 | M/S. DNA | CIVIL & MEP | 11TH FLOOR, TOWER 3, INDIA BULLS FINANCE CENTER, LOWER PAREL (W) | ETHIQUE ARCHITECTS – SANJEEV MEHTA | 60 DAYS | 2012-13 | 18,000 SFT |
12 | M/S.OMEGA ASSOCIATE OLYMPIA | CIVIL & INTERIOR | HIRANANDANI BUSINESS GROUP, 6TH FLOOR, OLYMPIA, POWAI, MUMBAI | DESINE CENTER ARCHITECTS (INHOUSE ) | 40 DAYS | 2012-13 | 8000 SFT |
13 | M/S.GAMMA CONSTRCUTIONS - HIRANANDANI | CIVIL & INTERIOR | LIGHT HALL A KILLICK NIXON, CHANDIVALI | DESINE CENTER ARCHITECTS | 45 DAYS | 2012-13 | 57360 SFT |
14 | M/S.GAMMA CONSTRCUTIONS - HIRANANDANI BUSINESS GROUP | CIVIL & INTERIOR | LIGHT HALL B KILLICK NIXON, CHANDIVALI, MUMBAI - 72 | DESINE CENTER ARCHITECTS | 45 DAYS | 2012-13 | 45455 SFT |
15 | M/s S. PINK BERRY | CIVIL & INTERIOR | DHEERAJ SWAPNA BUILDING, PALI NAKA, DR AMBEDKAR ROAD | ZEBRA PROJECT FZE | 40 DAYS | 2013-14 | 600 SFT |
16 | M/S. RSC OFFICE | CIVIL & INTERIOR | M/S. JSM CORPORATION PVT LTD, LOWER PAREL, MUMBAI | INHOUSE – ARCHITECT | 90 DAYS | 2013-14 | 3750 SFT |
17 | M/s HARD ROCK CAFÉ – ANDHERI | CIVIL & INTERIOR | M/S. JSM CORPORATION PVT LTD, SHARYANS AUDEUS, FUN REP. CINEMA, ANDHERI (W) | KHOSLA ASSOCIATES ARCHITECTS | 90 DAYS | 2013-14 | 7500 SFT |
18 | M/s MAI TAI RESTAURANTS | CIVIL & INTERIOR | JSM GGC RESTAURANTS PVT LTD, A WING, 3RD FLR., TODI ESTATE, LOWER PAREL, MUMBAI | THE ARCHITECTS – ASHISH KAMBLE | 90 DAYS | 2013-14 | 2500 SFT |
19 | M/s HARD ROCK CAFÉ – GURGAON | CIVIL & INTERIOR | M/S. JSM CORPORATION PVT LTD, SHOP NO.4 & 5, HUB@ DLF CYBER CITY ,GURGAON | BOBBY MUKHERJI & ASSOCIATE | 90 DAYS | 2013-14 | 7000 Sft |
20 | M/s HOTEL RODAS & PARABOLA RESTAURANT | CIVIL & INTERIOR | LAKE VIEW DEVELOPERS - HIRANANDANI BUSINESS GROUP, HIRANANDANI BUSINESS PARK, POWAI, MUMBAI - 76 | DESINE CENTER ARCHITECTS | 90 DAYS | 2013-14 | 42000 SFT |
21 | M/S. AAMBY VALLEY – SAHARA GROUP | CIVIL & INTERIOR | SAHARA GROUP - GROUND, 2ND, 16TH, 18TH FLOORS, BKC | ARCHITECTS HAFEEZ CONTRACTOR - SUNIL GAMBANI & DESIGN WORK (DUBAI – UAE) | 150 DAYS | 2013-14 | 141000 SFT |
22 | M/S. NOMURA -2ND FLOOR | CIVIL & INTERIOR | M/S. HIRANANDANI BUILDERS, HIRANANDANI BUSINESS PARK, POWAI, MUMBAI - 76 | DESINE CENTER ARCHITECTS | 45 DAYS | 2013-14 | 5000 SFT |
23 | M/s NEW BAYER HOUSE | CIVIL & INTERIOR | M/S. BAYER CROPSCIENCE LTD., KOLSHET ROAD, HIRANANDANI ESTATE, THANE | M/S. ARCHITECT HAFEEZ CONTRACTOR | 90 DAYS | 2014-15 | 75000 SFT |
24 | M/S. AUDIENCE SCIENCE INDIA PVT LTD | CIVIL & MEP | 609-610, 6TH FLOOR, SOUTH BLOCK SACRED WORLD, WANOWRIE, PUNE – 411040 | ETHIQUE MR. SANJEEV MEHTA | 90 DAYS | 2014-15 | 6000 SFT |
25 | M/S. HECKYL TECHNOLOGY PVT. LTD. | CIVIL & INTERIOR | 10TH FLOOR, B - WING, SUPREME BUSINESS PARK, HIRANANDANI BUSINESS PARK, POWAI. | KARMA DESIGNS - MS. POORNA MAINKAR | 90 DAYS | 2014-15 | 2800 SFT |
26 | M/S. MUSIC BROADCAST PVT LTD (AHMEDNAGAR) | TURNKEY PROJECT | 5TH FLOOR, RNA CORPORATE PARK BANDRA (E), MUMBAI – 400 051 | DESIGN BUILD | 90 DAYS | 2014-15 | 1700 SFT |
27 | STRYKER INDIA OFFICE -M/S. DS CONSTRUCTIONS & CO. | CIVIL & MEP | OFFICE NO. 1204, LOCATED BUSINESS GALLERIA AT 12TH. FLOOR, LBS MARG, KANJURMARG (W) MUMBAI -400078 | ETHIQUE - MR. SANJEEV MEHTA | 60 DAYS | 2014-15 | 2000 SFT |
28 | M/S. HUNTSMAN INTERNATIONAL (I) PVT LTD | CIVIL & INTERIOR | CHANDIVALI, MUMBAI- 400 072 | CONCEPT ARCHITECTURAL SERVICE | 90 DAYS | 2013-14 | 12000 SFT |
29 | M/s HIRANANDANI BUSINESS GROUP - ROMA BUILDERS PVT. LTD | CIVIL & INTERIOR | MULTI SPECIALITY HIRANANDANI HOSPITAL, PATLIPADA, GODBANDAR ROAD, THANE 400607 | DESINE CENTER ARCHITECTS | 150 DAYS | 2013-14 | 200000 SFT |
30 | M/s HIRANANDANI BUSINESS GROUP | CIVIL & INTERIOR | SEARSE CONSTRUCTION PVT. LTD., SAHAR, ANDHERI (E),MUMBAI 400059 | M/S. PUSHKAR CONSULTANTS | 180 DAYS | 2013-14 | - |
31 | RESIDENTIIAL CIVIL & INTERIOR WORK | CIVIL & INTERIOR | 501, DLH ORNATE, LAXMI NAGAR SOCIETY, NR. SAI, DARSHAN BUNGLOW 11TH RAOD, KHAR (W), MUMBAI. | NISAR AHMED AND ASSOCIATES | 120 DAYS | 2014-15 | 5000 SFT |
32 | M/S. INDIA BULLS CONSTRUCTIONS LIMITED | CIVIL & INTERIOR | ICL : BHARAT MILL SALES LOUNGE LOWER PAREL, NEAR WORLI NAKA, MUMBAI – 400013 | FAB INTERIORS | 40 DAYS | 2014-15 | 18000 SFT |
33 | M/S. STATE STREET SYNTEL SERVICES PVT. LTD. | CIVIL & INTERIOR | 2ND & 3RD OFFICE FLOOR, BUILDING NO 11, SERENE PROPERTIES PVT. LTD, SEZ MINDSPACE - AIROLI, NAVI MUMBAI 400708 | M/S. VIJAY PUNJABI CONSULTANT PVT LTD. | 150 DAYS | 2014-15 | 75000 SFT |
34 | M/S. CROMPTON GREAVES LTD. | CIVIL & MEP | CAFETERIA AT CROMPTON GREAVES LTD, KANJUR MARG, MUMBAI | M/S. STUDIO3 ARCHITECTS | 45 DAYS | 2014-15 | 15000 SFT |
35 | GATE GLOBAL SOLUTIONS PVT LTD | CIVIL & INTERIOR WORKS | I GATE PHASE-2, TTC INDUSTRIAL AREA, THANE BELAPUR ROAD, AIROLI, NAVI MUMBAI. | DSP ARCHITECTES | 120 DAYS | 2014-15 | 25000 SFT |
36 | M/s TATA CONSULTANCY SERVICES | TURNKEY PROJECT | Ion, FORTUNE TOWER, CHENNAI | P.D DESIGN STUDIO | 120 DAYS | 2014-15 | 15000 SFT |
37 | M/s TATA CONSULTANCY SERVICES | TURNKEY PROJECT | Ion, TRISTART, GOA | P.D DESIGN STUDIO | 120 DAYS | 2014-15 | 6000 SFT |
38 | M/s TATA CONSULTANCY SERVICES - M/S. ROMA BUILDERES | CIVIL & INTERIOR WORKS | HIRANANDANI ESTATE, PATLIPADA, GODHBUNDER ROAD, THANE(W) - 400607 | DESINE CENTER ARCHITECTS | 150 DAYS | 2014-15 | 25000 SFT |
39 | M/s TATA CONSULTANCY SERVICES | CIVIL & INTERIOR WORKS | Ion, DIGITAL CENTER, CHANDIGARH | P.D DESIGN STUDIO | 45 | 2015-16 | 5000 SFT |
40 | M/s WNS Global Services, | CIVIL & INTERIOR WORKS | GATE - 4, PLANT - 10, GODREJ PIROJSHAH NAGA LBS MARG, VIKHROLI WEST. | WORK SPHERE | 60 | 2015-16 | 1000 SFT |
41 | M/S. INDIA BULLS CONSTRUCTIONS LIMITED | Civil and interior work | M/s INDIABULLS CONSTRUCTIONS LTD, SKY ATRIUM INDIA BULLS FINANCE CENTRE, TOWER-1, 14TH FLOOR ELPHINSTONE ROAD, MUMBAI - 400013 | ANUPAM DE ASSOCIATES | 150 days | 2015-16 | 10000 SFT |
42 | M/S VARAHA LEGAL | MEP WORK | B-609, AVIOR, OPP. JOHNSON & JOHNSON, LBS MARG, MULUND WEST, MUMBAI - 400 080. | SETAL JOSHI | 2Month | 2015-16 | 1000 SFT |
43 | M/s Pizza Express | Civil and interior work | Upper Ground Floor, Phoenix Marakcity, LBS Rd, Kurla West, Mumbai | CROMED DESIGN STUDIO | 3Month | 2017-18 | 3400SFT |
44 | M/s TATA CONSULTANCY SERVICES | Civil and interior work | 3RD FLOOR, ASHOKA BUSINESS ENCULAVE NEAR INDIRA NAGAR JOGGING TRACK, WADALA-NASHIK | P.D DESIGN STUDIO | 54days | 2017-18 | 7000SFT |
45 | M/s Delhi Duty Free Service Private Limited | Civil and Interior work | Pier Junction & Pier Store International Building, Passenger Terminal Building, Terminal 3, Indira Gandhi International Airport, New Delhi. | KGD Architecture | 40 Days | 2017-18 | 400Sqft |
46 | M/S MUSIC BROADCAST LIMITED | Civil and Interior work | M/S MUSIC BROADCAST LIMITED JALANDHAR | AREA CONSULTANT | 45 Days | 2017-18 | 2000 |
47 | M/S MUSIC BROADCAST LIMITED | Civil and Interior work | MBPL Gorakhapur, Ground Floor Balram Tower, Gorakhpur - 273016 | AREA CONSULTANT | 45Days | 2017-18 | 2000 |
48 | M/S VOLTAS LIMITED | Civil and Interior work | M/S VOLTAS LIMITEDVOLTAS HOUSE ‘B’, DR AMBEDKAR ROAD, MUMBAi | Vijay Punjabi Consultants Pvt.Ltd | 3 Months | 2017-18 | - |
49 | M/S VOLTAS LIMITED | Civil and Interior work | VOLTAS HOUSE ‘B’, DR AMBEDKAR ROAD, MUMBAI | Vijay Punjabi Consultants Pvt. Ltd | 3 Months | 2018-19 | 6500 |
50 | M/S BHARAT INFRA | Civil and Interior work | C2/412 OR 413, SKYLINE WEALTH, PREMIER ROAD, VIDYA VIHAR, MUMBAI- 400086 | SUJIT PATEL | 3 Months | 2018-19 | 1800 |
J.D. Creation © Copyright 2017. All Rights Reserved
Developed By : Bizz Webtech Solutions